Parking Unmanned
Payment Machine
FLP-101
Parking Unmanned Pre-payment Machine
- Unattended Parking Payment System
- Credit Card/Transportation Card/Samsung Pay support (insertion and touch support)
- 32-inch LCD monitor / Touch screen
- Barcode Reader Support
- Announcement and call functions
- Auxiliary lighting function






FLP-101
Feature
Feature 01
Unattended Parking Payment System
Credit Card/Transportation Card/Samsung Pay support (insertion and touch support).
Feature 02
LCD Monitor
It's easy to use with a 32-inch LCD monitor.
Feature 03
Announcement and
Call functions
An announcement and call function are provided with speakers built into the unmanned payment machine.
Specification
| Camera | ||
|---|---|---|
| Component Item | LCD Monitor | 32-inch |
| Interphone | Situation Room and direct interphone (camera, microphone, call button) | |
| IC card reader | credit card slot with built-in IC chip | |
| Barcode reader | Barcode recognition area | |
| Receipt Exit | Receipt Exit | |
| PC | Main Control | |
| LCD Monitor | TFT LCD | 32-inch |
| Resolution | 1024 × 768 | |
| Function | Built-in speaker | |
| Card Reader | Credit Card / Transportation Card / Samsung Pay | |
| Receipt Print | Printing Method | Thermal printing |
| Resolution | 8 dot/mm, 203 dpi, 1 dot=0.125mm | |
| Printing Speed | Up to 150 mm/sec | |
| Printing Width | 54 mm | |
| Number of characters printed in line 1 | Up to 36 characters (ASCII 12 × 24), 18 characters (Hangul 24 × 24), 56 characters (ASCII 8 × 16) |
|
| Paper Width | Up to 60 mm/sec | |
| Interphone | IP method/Call button support | |
| Speaker | Built-in 5 W speaker | |
| Power / Power Consumption | AC 220 V | |
| Up to 150 W | ||
| Operating Temperature/Humidity | -20°C ~ 50°C | |
| Humidity 95% or less | ||
| Size | 465 × 1320 × 203 mm | |
| Case | Material | SPCC (Cabinet 1.6 T) |
| Coat | Powder coating for outdoor | |
Appearance
Previous
Next
Related Products
FLG-100
FLG-100R
FLSA-100
FLSA-100R
FLP-100
Previous
Next