16CH PC NVR
FP-3016
4K NVR
- 16CH network video recorder
- User-friendly GUI S/W
- ezP2P ™ cloud service without complex network settings
- Remote monitoring via UVMS and smart phone
- Multi-channel fast digital zoom
- Dual stream (Recording / Network)
- 4K IP Camera (3840×2160)
- Onvif protocol support
- Provide main AI camera interlocking function






FP-3016
Feature
Feature 01
High performance 4K NVR
Provide a high-performance
4K NVR with up to 16 channels
Feature 02
Dual Streaming & Live
You can save the main & sub streaming
and check the live screen
Feature 03
AI camera interlocking function
Provides interlocking functions of major AI cameras
such as LPR/face recognition/thermal image/people counter/object recognition
Specification
| NVR | ||
|---|---|---|
| OS | Windows 10 Enterprise High End or (Windows 10 Pro K) | |
| Motherboard | Z390 M Durable edition | |
| Input | 16 Ch | |
| Live Display | Speed | 480 fps |
| Screen Mode | 1, 4, 9, 16 | |
| Video resolution | D1, 720p, 1080p, 4M, 4K | |
| Recording | Speed | 480 fps |
| Screen Mode | Continuous, scheduled, sensor operation and motion detection records, post-alarm records, emergency records | |
| Play & Search | Speed | x1, x2, x4, x8, x16 |
| Screen Mode | 480 fps | |
| Function | Search by Time Bar, Calendar (Data&Time) and Event Search, Smart Search, Advanced Smart Search | |
| Interface | Ethernet | |
| CPU | Core 9th Generation i7 | |
| (Coffee lake refresh/3.6GHz/12MB) | ||
| CPU cooler | Gemin II M5 LED | |
| Memory | DDR4 16GB | |
| Graphics Card | Geforce GTX1050 Ti UD2 | |
| SSD | 256GB (OS and software area) | |
| HDD BAY | HDD 8 BAY (Including SSD) | |
| Operating temperature/humidity | 5 ~ 40 ℃ | |
| Humidity 20 ~ 90% | ||
| Power | ATX/600W | |
| Size | 465 × 425 × 177 mm | |
| Certification | CE & FCC & KCC & WEEE, RoHS | |
Appearance
Previous
Next
Related Products
FP-3036
FP-3064
FNR-5036
FNR-5064
Previous
Next