Home
Company
Financial Information
Financial Information
Financial Information
| Category | 2025년 | 2024년 | 2023 |
|---|---|---|---|
| Revenue | 45,308 | 58,184 | 59,458 |
| Cost of Sales | 40,747 | 50,045 | 46,793 |
| Gross Profit | 4,560 | 8,139 | 12,665 |
| Selling & Administrative Expenses | 14,763 | 13,227 | 10,019 |
| Operating Income | (10,203) | (5,088) | 2,646 |
| Financial Income | 228 | 1,823 | 145 |
| Financial Expenses | 3,455 | 2,432 | 365 |
| Other Income | 658 | 166 | 205 |
| Other Expenses | 154 | 2,748 | 7 |
| Income Before Tax | (10,262) | (8,278) | 2,625 |
| Corporate Tax | - | 2,738 | 157 |
| Net Income | (10,262) | (11,016) | 2,468 |
| Basic Earnings per Share | (455) | (561) | 130 |
| Category | 2025년 | 2024년 | 2023 |
|---|---|---|---|
| Current Assets | 28,014 | 32,324 | 25,243 |
| Non-Current Assets | 18,652 | 16,293 | 11,215 |
| Total Assets | 46,665 | 48,617 | 36,457 |
| Current Liabilities | 24,158 | 26,597 | 13,443 |
| Non-Current Liabilities | 1,362 | 5,537 | 241 |
| Total Liabilities | 25,520 | 32,134 | 13,684 |
| Capital Stock | 2,953 | 2,273 | 1,905 |
| Paid-in Capital in Excess of Par | 34,078 | 19,493 | 12,436 |
| Convertible Bonds | (1,931) | (2,260) | - |
| Convertible Bonds | (500) | 171 | 0 |
| Retained earnings | (13,456) | (3,193) | 8,432 |
| Total capital | 21,146 | 16,483 | 22,773 |
| Total Liabilities & Equity | 46,665 | 48,617 | 36,457 |
주식회사 포커스에이아이 CEO구형모Address16-17, LS-ro 91beon-gil, Dongan-gu, Anyang-si, Gyeonggi-do, Focus BuildingMain Phone031-689-3380Customer Support1644-8409
© 2025 FOCUS AI Co.,Ltd. All rights reserved.