LPR IP CAMERA
FIL-4132RASP
4MP IR Varifocal Bullet Camera
- LPR Engine with Deep Learning Algorithm
- 4 ~ 11 mm and 8 ~ 32 mm Motor-driven lens
- Recording with one camera and Identifying vehicle numbers simultaneously
- Store vehicle images with numbers (can also be searched as part of the number)
- Apply a variety of environments & solutions
Highways, General roads, Alleys, Tunnels
Parking entrance, Tollgate, Shopping mall, Apartment entrance
- Excellent effect on low-light environments
- Equipped with lowest-light sensor
- Support for unknown log search when the license plate is not recognized






FIL-4132RASP
Feature
Feature 01
Full HD
Full HD enables clearer
and more vivid resolution
and more vivid resolution
Feature 02
High-quality
number recognition
The night identification of the flood light projector integrated camera effectively recognizes the vehicle number
Feature 03
Optimized for installation
The recognition mode (Entrance/Urban Road) can be selected and used according to the installation environment
Specification
| Camera | ||
|---|---|---|
| Image Sensor | 1/1.8″ Progressive Scan CMOS | |
| Max. Resolution | 2688 × 1520 | |
| Min. Illumination | Color : 0.001 Lux @ (F1.2, AGC ON) | |
| B/W : 0.0 Lux (IR LED ON) | ||
| Shutter speed | 1/25 s ~ 1/100,000 s | |
| Slow Shutter | Yes | |
| Focus | Auto/semi-automatic/manual | |
| LENS | Entrance | 4~11 mm |
| Urban Road | 8~32 mm | |
| Aperture | 4~11 mm | F1.38 |
| 8~32 mm | F1.63 | |
| Viewing angle | 4~11 mm | H : 114.7°~41.9°, V : 59.4°~23.6°, D : 141.5°~48.1° |
| 8~32 mm | H : 39.7°~15.9°, V : 22.3°~9.1°, D : 45.8°~18.1° | |
| IR distance | up to 50 m (3 High Power IR LED) | |
| IR wavelength | 850 nm | |
| Day/Night | IR Cut Filter | |
| Day/Night Switch | Day/Night/Automatic/Schedule/Alarm input trigger | |
| DNR | 3D DNR | |
| WDR | 140 dB | |
| Image | Main Stream | 50Hz : 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720, 704 × 576, 352 × 288) |
| 60Hz : 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720, 704 × 576, 352 × 288) | ||
| Sub Stream | 50Hz : 25 fps (1920 × 1080, 1280 × 720, 704 × 576, 352 × 288) | |
| 60Hz : 30 fps (1920 × 1080, 1280 × 720, 704 × 576, 352 × 288) | ||
| Third Stream | 50Hz : 25 fps (1280 × 720, 704 × 576, 352 × 288) | |
| 60Hz : 30 fps (1280 × 720, 704 × 576, 352 × 288) | ||
| Image improvement | BLC/3D DNR/HLC/defog/EIS/correction of lens distortion | |
| Image adjustment | Rotate mode, brightness, contrast, sharpness, AGC, White balance | |
| Image overlap | LOGO picture cam be overlaid on video (128 × 128 24bit bmp format) | |
| Video | Compression | H.265/H.264/MJPEG |
| Bit rate | 32 Kbps ~ 16 Mbps | |
| Smart Function | Vehicle type classification, color identification (Optional) | |
| LPR | Vehicle number recognition rate | 99% or more |
| Recognition lane | 1~3 | |
| Recognition speed | Within 60 km/s | |
| Recognition mode | Smart Mode (Basic/Road) / License Plate Recognition Mode (Entrance) | |
| Frame Rate | 50Hz : 25fps (2688 × 1520) | |
| 60Hz : 30fps (2688 × 1520) | ||
| Network | ||
|---|---|---|
| Alarm Trigger | HDD error, IP address conflict, network disconnected, illegal login | |
| Protocol | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour |
|
| Security | User authentication (Password), HTTPS encryption, IEEE 802.1x access control, IP address filtering | |
| General Function | Reset button, anti-flicker, password security, privacy mask, watermark | |
| API | ONVIF (PROFILE S, PROFILE G), ISAPI, SDK | |
| Simultaneous Live View | up to 20 channel | |
| User/Client | up to 32 people | |
| 3 Level : Manager / Operator / User | ||
| Web Browser | IE8+, Mozilla Firefox 30.0+, Google Chrome 31.0+, Safari 8.0+, Plugin Live View | |
| Audio | Yes | |
| Network | 1 (RJ45 10M/100M/1000M Ethernet) | |
| Alarm | 1 Input, 1 Output, 2 Relay | |
| Reset Button | micro SD/TF card, up to 128 GB | |
| Local | ||
|---|---|---|
| Operating Temperature/Humidity | -20 °C ~ 60 °C | |
| Humidity 95% or less | ||
| Power / Power Consumption | DC 12 ~ 24V ± 20% | |
| DC power, PoE power (802.3at, class 4) | ||
| Material | Aluminium alloy | |
| Dimension | 147.1 x 375.8 x 121.7 mm | |
| Weight | Approx. 3.12 kg | |
Appearance
Previous
Next
Related Products
FIL-2137RAWP
FIL-2130RAWP
FNP-5108
AI Parking Server
FLG-100(R)
FLSA-100(R)
FLP-100(R)
FIL-P400D
FIL-P400S
FIF-P5000
FIF-P1200
Previous
Next