2MP Object Recognition Camera
FIAD-2144RFWP
2 MP IR Fixed Dome Network Camera
- 1/2.8″ Progressive Scan CMOS
- Max. 1920 × 1080 (25fps)
- Object recognition camera based on AI deep learning
- Accurate object recognition for people and vehicles
- IR distance : Up to 50m, 80m
- H.265, H.264
- IP67, IK10






FIAD-2144RFWP
Feature
Feature 01
AI Object Recognition Camera
AI deep learning-based object recognition camera enables accurate recognition of people and vehicles
Feature 02
Smart Function
Events can be checked through notifications by detecting line crossing, intrusion, zone entry/breakaway
Feature 03
IP67
It is completely dust and water resistant, protecting the product from dust and temporary immersion.
Specification
| Camera | ||
|---|---|---|
| Image Sensor | 1/2.8" Progressive Scan CMOS | |
| Max. Resolution | 1920 × 1080 | |
| Min. Illumination | Color : 0.005 Lux @ (F1.2, AGC ON) | |
| B/W : 0.009 Lux @ (F1.6, AGC ON) | ||
| Shutter speed | 1/3s ~ 1/100,000s | |
| Focus | Fixed | |
| LENS | 2.8 mm, 4 mm, 6 mm | |
| Aperture | F1.6 | |
| Viewing angle | 2.8 mm | H : 104°, V : 58°, D : 124° |
| 4 mm | H : 83°, V : 44°, D : 99° | |
| 6 mm | H : 51°, V : 28°, D : 58° | |
| DNR | 3D DNR | |
| WDR | 120 dB | |
| Day/Night | IR cut filter | |
| Day/Night Switch | Day/Night/Auto/Schedule/Trigger Alarm | |
| IR distance | up to 30 m | |
| IR wavelength | 850 nm | |
| Image | Main Stream | 50Hz : 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
| 60Hz : 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) | ||
| Sub Stream | 50Hz : 25 fps (704 × 576, 640 × 480, 352 × 288) | |
| 60Hz : 30 fps (704 × 480, 640 × 480, 352 × 240) | ||
| Image improvement | BLC/3D DNR | |
| Video compression | Main Stream | H.265/H.264 |
| Sub Stream | H.265/H.264/MJPEG | |
| Video Bitrate | 32 Kbps ~ 16 Mbps | |
| Audio | Noise filter | Yes |
| Speed | 8kHz/16kHz | |
| Compression | G.711/G.722.1/G.726/MP2L2/PCM | |
| Bit rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-160Kbps(MP2L2) | |
| Smart Function | Line crossing detection, intrusion detection, zone entry/breakaway detection | |
| Network | ||
|---|---|---|
| Protocol | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour |
|
| Security | User authentication (Password), HTTPS encryption, IEEE 802.1x access control, IP address filtering | |
| Simultaneous Live View | up to 6 channel | |
| User/Client | up to 32 people | |
| 3 Level : Manager / Operator / User | ||
| Alarm Trigger | Tempering alarm, network disconnection, IP address conflict, abnormal login, HDD full, HDD error | |
| General Function | Simple reset, Anti-filter | |
| Firmware Version | 1 (RJ45 10M/100M/1,000M Ethernet) | |
| Web Browser | IE8+, Chrome 31.0-44, Firefox 30.0-51, Safari 8.0+ | |
| API | ONVIF (PROFILE S, PROFILE G), ISAPI | |
| Network Storage | Micro SD/SDHC/SDXC card (128G) Local Storage, NAS (NFS, SMB/CIFS), ANR | |
| Local | ||
|---|---|---|
| Operating Temperature/Humidity | -30 °C ~ 50 °C | |
| Humidity 95% or less | ||
| Power / Power Consumption | DC 12 V , 0.7 A / up to : 8.5 W | |
| PoE (802.3af, class 3) / up to : 10 W | ||
| IP ratings | IP67, IK10 | |
| Material | Metal | |
| Dimension | 121.4 × 121.4 × 92.2 mm | |
| Weight | Approx. 600g | |
Appearance
Previous
Next
Related Products
FIAB-2144RFWP
FIAD-4144RFWP
FIAB-4144RFWP
FIASD-4144RFWP
FIASB-4144RFWP
FIASV-4400RFWP
Previous
Next