AI PTZ IP CAMERA
FIPL-2132RAWP-X42
2MP 42 optical zoom Network IR Speed Dome Camera
- Deep-learning-based High Performance PTZ Camera
- Smart Tracking: People/Vehicle
- 1/1.8″ progressive scan CMOS
- 42× optical zoom, 16× digital zoom
- IR Range : up to 400 m
- Support rapid focus
- IK10, IP67







FIPL-2132RAWP-X42
Feature

Feature 01
Developed number recognition algorithm
옵션으로 차량번호인식 알고리즘을
built in as an option.
Feature 02
Smart Features
Events can be checked through notifications by detecting line crossing, intrusion, zone entry/breakaway


Feature 03
IP67, IK10
It protects the product from dust and temporary flooding
with full dust and water resistance.
Specification
Camera | ||
---|---|---|
Image Sensor | 1/1.8" progressive scan CMOS | |
Max. Resolution | 1920 × 1080 | |
Min. Illumination | Color : 0.002 Lux @(F1.5, AGC ON), 0 Lux with IR | |
B/W : 0.0002 Lux @(F1.5, AGC ON), 0 Lux with IR | ||
Shutter Speed | 1/1 s ~ 1/30, 000 s | |
LENS | 5.7 ~ 239.4 mm | |
Zoom | 42× optical zoom | |
Aperture | F1.5 ~ F4.5 | |
Viewing angle | H : 59.8° ~ 1.7°, V : 33.6° ~ 1.1°, D : 68.6° ~ 2.0° | |
IR distance | 400 m (Smart IR Support) | |
Day/Night | IR cut filter | |
3D-DNR | Yes | |
WDR | 120dB | |
Image | Main Stream | 50Hz : 25fps (1920 × 1080, 1280 × 960, 1280 × 720) |
50Hz : 50fps (1920 × 1080, 1280 × 960, 1280 × 720) | ||
60Hz : 30fps (1920 × 1080, 1280 × 960, 1280 × 720) | ||
60Hz : 60fps (1920 × 1080, 1280 × 960, 1280 × 720) | ||
Sub Stream | 50Hz : 25fps (704 × 576, 640 × 480, 352 × 288) | |
60Hz : 30fps (704 × 480, 640 × 480, 352 × 240) | ||
Third Stream | 50Hz : 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) | |
60Hz : 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) | ||
Image Settings | BLC/HLC/WDR/ELS | |
Video compression | Main Stream | H.265+/H.265/H.264+/H.264 |
Sub Stream | H.265/H.264/MJPEG | |
Third Stream | H.265/H.264/MJPEG | |
H.264 compression | H.264 with Baseline/Main/High Profile | |
Audio Output | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM | |
PTZ | Movement Range (Pan) | 360° continuous |
Pan 속도 | Configurable, from (0.1°/s ~ 210°/s), , Preset Speed : 280°/s | |
Movement Range (Tilt) | From -20° ~ 90° | |
Tilt Speed | Configurable, from (0.1°/s ~ 150°/s), , Preset Speed : 250°/s | |
Proportional Zoom | Yes | |
Presets | 300 | |
Patrol Scan | 8 patrols, up to 32 presets for each patrol | |
Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan | |
Power-off Memory | Yes | |
Park Action | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Random Scan/Frame Scan/Panorama Scan | |
PTZ Status Display | Yes | |
Preset Freezing | Yes | |
Scheduled Task | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/ Frame Scan/Panorama Scan/Dome Reboot/Dome Adjust/Aux Output |
|
Smart Function | Smart Function | Face detection, Intrusion detection, Line crossing detection, audio exception detection, region entrance detection, region exiting detection, object appearance detection, object removal detection |
Smart Tracking | Capturing and tracking people/vehicle | |
Vehicle number recognition (Optional) | ≥ 99% |
Network | ||
---|---|---|
Network | 1 RJ45 10 M/100 M Ethernet Interface, Hi-PoE | |
Network Storage | Built-in micro SD card slot, Micro SD/SDHC/SDXC, up to 256 GB, NAS (NFS, SMB/CIFS), ANR | |
Protocol | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, DHCP, PPPoE, UDP, IGMP, ICMP, Bonjour |
|
API | ONVIF (Profile S, Profile G, Profile T), ISAPI, SDK | |
Simultaneous Live View | Up to 20 channels | |
User/Client | up to 32 people | |
3 Level : Manager / Operator / User | ||
Security | User authentication (ID & Password), MAC address, HTTPS encryption, IEEE 802.1x access control, IP address filtering |
Local | ||
---|---|---|
Operating Temperature/Humidity | -40 °C ~ 70 °C | |
Humidity 95% or less | ||
Power / Power Consumption | AC 24V (Max. 60W) | |
Hi-PoE (Max. 50W) | ||
Protection Grade | IP67, IK10, 6,000V Lightning Protection, Surge Protection and Voltage Transient Protection | |
Dimension | 266.6 × 266.6 × 410 mm | |
Weight | Approx. 8 kg |
Appearance



Previous
Next
Related Products
FIP-2132RAWP-X25

FIPA-2200RAWP-10

FIPA-4300RAWP

FIF-1210RFWP

FIB-4182RFWP

Previous
Next