ColorVu IP Camera
FID-4132NFWP
4 MP ColorVu Fixed Turret Network Camera
- up to 2688 × 1520 (30fps)
- 2.8 mm/4 mm/6 mm fixed lens
- H.265+, H.264+
- 0.0014 @ (F1.0, AGC ON), 0 Lux with Light
- Audio input 1 (built-in MIC), Mono sound
- 24/7 full time color (not IR)
- Aperture F1.0






FID-4132NFWP
Feature
Feature 01
24시간 칼라 영상
24시간 풀타임 컬러 영상을
제공합니다. (IR 없음)
Feature 02
Built-in speaker
Outputs a voice message through
the speakers built into the camera
Feature 03
Smart Function
Events can be checked through notifications by detecting line crossing, intrusion, zone entry/breakaway
Specification
| Camera | ||
|---|---|---|
| Image Sensor | 1/1.8" Progressive Scan CMOS | |
| Max. Resolution | 2688 × 1520 | |
| Min. Illumination | Color : 0.0014 Lux @ (F1.0, AGC ON) | |
| B/W : 0 Lux with Light | ||
| Shutter speed | 1/3s ~ 1/100,000s | |
| Slow Shutter | Yes | |
| Focus | Fixed | |
| LENS | 2.8 mm, 4 mm, 6 mm | |
| Aperture | F1.0 | |
| DNR | 3D DNR | |
| WDR | 120 dB | |
| IR distance | Warm White LED (3000K), up to 30m | |
| Viewing angle | 2.8 mm | H : 109°, V : 55°, D : 138° |
| 4 mm | H : 94°, V : 48°, D : 115° | |
| 6 mm | H : 57°, V : 31°, D : 67° | |
| Image | Main Stream | 50Hz : 25 fps (2688 × 1520, 2560 × 1440, 2304 × 1296, 1920 × 1080, 1280 × 720) |
| 60Hz : 30 fps (2688 × 1520, 2560 × 1440, 2304 × 1296, 1920 × 1080, 1280 × 720) | ||
| Sub Stream | 50Hz : 25 fps (640 × 480, 540 × 360, 352 × 288) | |
| 60Hz : 30 fps (640 × 480, 540 × 360, 352 × 288) | ||
| Third Stream | 50Hz : 25 fps (1280 × 720, 640 × 360, 352 × 288) | |
| 60Hz : 30 fps (1280 × 720, 640 × 360, 352 × 240) | ||
| Image improvement | BLC/3D DNR/HLC | |
| Day/Night Switch | Day/Night | |
| Video compression | Main Stream | H.265+/H.265/H.264+/H.264 |
| Sub Stream | H.265/H.264/MJPEG | |
| Third Stream | H.265/H.264 | |
| Video Bitrate | 32 Kbps ~ 16 Mbps | |
| Audio | Noise Filtering | Yes |
| Compression | G.711/G.722.1/G.726/MP2L2/PCM | |
| Bit rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-160Kbps(MP2L2) | |
| Smart Function | Line crossing detection, intrusion detection, unattended baggage detection, object removal detection, face detection, scene change detection | |
| Network | ||
|---|---|---|
| Network | 1 (RJ45 10M/100M/1,000M Ethernet) | |
| Storage | Built-in micro SD/SDHC/SDXC slot, up to 128 GB | |
| Reset | Yes | |
| Network Storage | Support micro SD/SDHC/SDXC card (128G), Local Storage and NAS (NFS,SMB/CIFS), ANR | |
| Protocol | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour |
|
| Simultaneous Live View | up to 6 channel | |
| User/Client | up to 32 people | |
| 3 Level : Manager / Operator / User | ||
| Alarm Trigger | Motion alarm, Tampering alarm, Network disconnected, IP address conflict, Illegal login, HDD full, HDD error | |
| General Function | Reset, anti-flicker, Third Stream, heartbeat, mirror, Password security, privacy mask, Watermark, IP address filter |
|
| Web Browser | IE8+, Mozilla Firefox 30.0+, Google Chrome 31.0+, Safari 8.0+ plug-in required | |
| API | ONVIF (PROFILE S, PROFILE G), ISAPI | |
| Local | ||
|---|---|---|
| Operating Temperature/Humidity | -30 °C ~ 60 °C | |
| Humidity 95% or less | ||
| Power / Power Consumption | DC 12V , 0.5 A, Max. 6 W | |
| PoE : (802.3af, 36 V ~ 57 V), 0.3 A ~ 0.1 A, Max. 7.5 W | ||
| IP ratings | IP67 | |
| Dimension | Camera | 138.3 × 138.3 × 125.2 mm |
| Package | 170 × 170 × 150 mm | |
| Weight | Camera | Approx. 575 g |
| Package | Approx. 833 g | |
Appearance
Previous
Next
Related Products
FIB-4132NFWP
FIAD-2144RFWP
FIAB-2144RFWP
FIAD-4144RFWP
FIAB-4144RFWP
FIASD-4144RFWP
Previous
Next