Mobile DVR
FM-604L
DVR + Monitor All In One
- Forklift & Industrial Mobile DVR
- Mobile DVR + 7” all-in-one high-definition monitor
- Remote control OSD
- TVI/AHD/Analog input






FM-604L
Feature
Feature 01
High Performance Vehicle DVR
Forklift & Industrial Mobile DVR
& 7” all-in-one high-definition monitor
Feature 02
Remote control OSD
Product setting, recording setting, playback
and other various function operations
Feature 03
AI object recognition
Detect people in video with
AI object recognition function
Specification
| Mobile DVR | ||
|---|---|---|
| OS | Embedded Linux | |
| Video | Compatibility | TVI/AHD/Analog |
| Input Resolution | Analog : 720 × 480, 960 × 480 @30 fps | |
| HD : 1280 × 720 @30 fps | ||
| Full HD : 1920 × 1080 @30 fps | ||
| QHD : 2560 × 1440 @15 fps | ||
| Cable Length | up to 30 m | |
| Camera Voltage | 12 V, 3 A | |
| UTC | N/A | |
| Connector | Molex 43025 | |
| Audio | Input | N/A |
| MIC IN cannot be used in common with the AIN1 port | ||
| Output | 1CH (Mono) | |
| Display Video Output | HDMI | HDMI 1.4 b (800 × 600, 1024 × 768, 1280 × 1024, 1280 × 720, 1920 × 1080) |
| Display Mode | 1, 2, 4 External trigger | |
| Sequence | Support | |
| Interface | USB Interface | USB 2.0 1EA |
| RTC | Internal RTC | |
| Sensor In (Trigger In) | 4EA | |
| Low, High recognition based on 5V | ||
| Alarm Out | 1EA (Transfer Contact Relay) | |
| % Relay DC 24V / 1A | ||
| External IR | 1EA | |
| Surge Protect | ESD | Air ±15 KV / Contact ±10 KV |
| Surge | Video IN ±4 KV (Line to Line 1.2us/50us) | |
| Operating Environment | Power Supply | DC 12 ~ 24 V |
| Power over 13V when using 12V camera | ||
| Temperature | Enterprise class HDD : -10°C ~ 55°C | |
| Industrial class HDD : -20°C ~ 60°C | ||
| (For Enterprise class HDD, if the temperature is below 0°C, a heater for the HDD is required.) | ||
| Humidity | 10 ~ 95% | |
| Dimension | (Including sun visor) | 180 × 75 × 26 mm |
Appearance
Previous
Next
Related Products
FM-6004
FM-4004
FM-4008
FAM-2152RFBP-36
M761FHDS
FMAI-1000
Previous
Next