Digital Spot Monitor
FNS-1016
HD Decoder
- Supports up to 16-channel monitoring
- 5 million pixel (2592×1944) resolution decoding support
- ONVIF compatibility & Auto Focus DVR/NVR connection support
- Convenient registration and search function
- System health monitoring function
- Support system, camera bandwidth network status monitoring
- H.264 support
- Simultaneous HDMI and VGA output






FNS-1016
Feature
Feature 01
ONVIF & Automatic Focus
Support ONVIF compatibility &
automatic focus DVR/NVR
Feature 02
HDMI, VGA
Simultaneous HDMI and VGA output
Specification
| Digital Spot | ||
|---|---|---|
| System | Embedded Linux | |
| IP Camera | Channel | 16 ch |
| Protocol | FOCUS, ONVIF | |
| Display | Speed | 120 fps |
| Screen Mode | 16 | |
| Video Input | IP camera (up to 5 million pixel (2592×1944) resolution support) FOCUS H&S NVR/DVR |
|
| Video Output | Monitor Out | HDMI(1), VGA(1) |
| Resolution | 1920 × 1080, 1280 × 1024, 1024 × 768, 800 × 600 (Selectable) | |
| Network | Gigabit Ethernet (RJ45) - Static IP, DHCP & DDNS | |
| Network Function | 1) Real-time monitoring | |
| 2) NTP server time synchronization ("pool.ntp.org") | ||
| Remote Management | Web (IE) | System setting |
| System recovery after power failure | Auto-Reboot and Journaling File System | |
| Advanced function | 1) Support upgrade through USB memory | |
| 2) Bring and put out the setting values | ||
| 3) Warning alarm when system internal temperature rises | ||
| 4) Digital zoom available | ||
| System operation | USB mouse/remote control (option) | |
| Operating temperature/humidity | 5 ~ 40 ℃ | |
| Humidity 20 ~ 90% | ||
| Power | DC 12V x 1A | |
| Size | 139 × 123 × 32 mm | |
| Certification | CE & FCC & KCC & WEEE, RoHS | |
Appearance
Previous
Next
Related Products
FS-1036
FS-1064
FN-5004
FN-5008
FN-5016
Previous
Next