Professional Storage Server
FIR-10128
4K 128CH Network Storage
- All-in-one Storage Server
- User-friendly GUI S/W
- Dedicated UVMS linkage and remote monitoring through smart phone
- Dual stream (Recording / Network)
- 4K IP Camera (3840×2160)
- Onvif protocol support
- RAID/Hot swap function support
- H.264 / H.265 support
- Provide main AI camera interlocking function




FIR-10128
Feature
Feature 01
High performance 4K NVR
Provide a high-performance
storage server with up to 128 channels
Feature 02
Dual Streaming & Live
You can save the main & sub streaming
and check the live screen
Feature 03
AI camera interlocking function
Provides interlocking functions of major AI cameras
such as LPR/face recognition/thermal image/people counter/object recognition
Specification
| Storage Server | ||
|---|---|---|
| OS | Ubuntu Linux Desktop 64bit | |
| Interface | Ethernet x 1 | |
| Input | 128 CH | |
| Live Display | Simultaneous channel display | 64 CH |
| Screen Mode | 1, 4, 9, 16, 32, 64 | |
| Video | Resolution | D1, 720p, 1080p, 4M, 4K |
| Output | HDMI/DP/DVI | |
| Recording | Speed | 3840 fps |
| Screen Mode | Continuous, scheduled, sensor operation and motion detection records, post-alarm records, emergency records | |
| Play & Search | Speed | x1, x2, x4, x8, x16 |
| Screen Mode | 1920 fps | |
| Function | Search by Time Bar, Calendar (Data&Time) and Event Search, Smart Search, Advanced Smart Search | |
| Built-in viewer based on UVMS | ||
| CPU | Core 9th Generation i5 | |
| Memory | DDR4 16GB | |
| Graphics Card | Built-in graphics card | |
| External graphics card: Option | ||
| SSD | 256GB (OS and software area) | |
| RAID | RAID 1, 5, 6 support | |
| HDD BAY | 3.5 Inch 8 BAY (Hot Swap) | |
| Operating temperature/humidity | 5 ~ 40 ℃ | |
| Humidity 90% or less | ||
| Power | 550W single | |
| Size | 438 × 560 × 88 mm | |
| Certification | CE & FCC & KCC & WEEE, RoHS | |
Appearance
Related Products
FIR-10256
FNR-5036
FNR-5064
FN-5104
FN-5108
FN-5116
Previous
Next