AI BOX
FAI-2004
PRISM AI
- Works with existing IP cameras (ONVIF) and focus NVRs
- Built-in powerful intelligent video analysis software
- Effectively operate various analyzed information
- Simultaneous access from UVMS with video relay function
- Self-display and intuitive interface






FAI-2004
Feature
Feature 01
Intelligent video analysis software
It is equipped with powerful intelligent video analysis software that can monitor, analyze, and transmit video by connecting multiple devices (NVR, DVR, IP camera, etc.)
Feature 02
Transmission of analyzed information
Various analyzed information can be transmitted to the cloud, UVMS event server, and NVR, enabling effective operation
Feature 03
Video relay function
The video relay function allows
simultaneous access from multiple UVMS
Specification
| AI BOX | ||
|---|---|---|
| Video | Video input channel | 4CH |
| SOC | NVIDIA Jetson | |
| Output resolution | up to 4K | |
| Input method | TCP/IP | |
| Compression method | H.264/H.265 | |
| Monitor output | HDMI | |
| Playback frame | Up to 1280 × 720 @30 FPS for algorithmic analysis | |
| Interface | USB | USB 2.0 x 3 (1 for serial upgrade) |
| RS-485 | 1 | |
| Network | 100/1000Mbps | |
| Alarm | Input/Output : 4/1 | |
| AI analysis | Basic function | Person detection, vehicle detection, parking/stop detection, people counting, loitering, occupancy, collapse, vehicle classification |
| Optional features (paid) | License plate recognition, helmet, face recognition, mask | |
| Customizing | Add functions that meet customer requirements | |
| Local | Power | DC 12V / 3A |
| Power consumption | TBD | |
| Operating temperature/humidity | 0ºC~40ºC | |
| Humidity 10 ~ 90% | ||
| Dimension | 260 × 205 × 46.7 (mm) | |
| Weight | 900 g | |
Appearance
Previous
Next
Related Products
FAI-2104
FBI-1000
FIOT-400
FIOT-1600
FG-100A
FG-100B
FG-100C
Previous
Next